About the #8241
Leather Type | Full Grain, Water-Resistant | |
Leather Name | Brown Boomer Leather | |
Construction | SuperSole® Welt | |
Insole | Swen-Flex® | |
Shank | Fiberglass | |
Last | 522 | |
Outsole | Mini Lug SuperSole® – Black | |
Non-Marking | Yes | |
Country of Origin | Made in USA | |
Safety Rating | ASTM F2413-18, M/I/C, EH PR | |
Care Products | Boot Oil, Leather Protector | |
Sizes | EE 5-12, 13 EEE 6-12 |
Technologies:
Puncture Resistant, Steel Toe, Electrical Hazard, SuperSole, Red Wing Leather, Swen Flex
Puncture Resistant, Steel Toe, Electrical Hazard, SuperSole, Red Wing Leather, Swen Flex
Outsole Properties
Slip Resistance | Good |
Oil/Gas Resistance | Best |
Chemical Resistance | Better |
Abrasion Resistance | Better |
Heat Resistance | Good |
Reviews
There are no reviews yet.